<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: January 28: Pelagic Trip!</title>
	<atom:link href="https://www.conservationbigyear.com/january-28-pelagic-trip/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.conservationbigyear.com/january-28-pelagic-trip/</link>
	<description></description>
	<lastBuildDate>Mon, 25 Feb 2019 11:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Laura Erickson</title>
		<link>https://www.conservationbigyear.com/january-28-pelagic-trip/#comment-42</link>
		<dc:creator><![CDATA[Laura Erickson]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 01:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationbigyear.com/?p=11#comment-42</guid>
		<description><![CDATA[This page has migrated from blogspot, but I got a VERY helpful comment from Amy on the original post: AmyFebruary 10, 2013 at 4:15 PM
Hi Laura, I tracked the journey and came to a round trip of about 125 miles. http://www.poweredbybirds.com/tracking-a-pelagic-journey/ :)

Her own blog is really cool.]]></description>
		<content:encoded><![CDATA[<p>This page has migrated from blogspot, but I got a VERY helpful comment from Amy on the original post: AmyFebruary 10, 2013 at 4:15 PM<br />
Hi Laura, I tracked the journey and came to a round trip of about 125 miles. <a href="http://www.poweredbybirds.com/tracking-a-pelagic-journey/" rel="nofollow">http://www.poweredbybirds.com/tracking-a-pelagic-journey/</a> <img src="https://www.conservationbigyear.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
<p>Her own blog is really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Erickson</title>
		<link>https://www.conservationbigyear.com/january-28-pelagic-trip/#comment-38</link>
		<dc:creator><![CDATA[Laura Erickson]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 19:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationbigyear.com/?p=11#comment-38</guid>
		<description><![CDATA[I&#039;m not bothered by seasickness. The 5-foot waves, 6-second period, did bother a few people.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not bothered by seasickness. The 5-foot waves, 6-second period, did bother a few people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barb h</title>
		<link>https://www.conservationbigyear.com/january-28-pelagic-trip/#comment-37</link>
		<dc:creator><![CDATA[barb h]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 19:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationbigyear.com/?p=11#comment-37</guid>
		<description><![CDATA[Beautiful images!  I saved a couple to insert into the field guide.&lt;br /&gt;How were the seas?]]></description>
		<content:encoded><![CDATA[<p>Beautiful images!  I saved a couple to insert into the field guide.<br />How were the seas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
