<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Playing the Listing Game</title>
	<atom:link href="https://www.conservationbigyear.com/playing-the-listing-game/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.conservationbigyear.com/playing-the-listing-game/</link>
	<description></description>
	<lastBuildDate>Mon, 25 Feb 2019 11:21:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>By: Laura Erickson</title>
		<link>https://www.conservationbigyear.com/playing-the-listing-game/#comment-1076</link>
		<dc:creator><![CDATA[Laura Erickson]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 15:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationbigyear.com/?p=577#comment-1076</guid>
		<description><![CDATA[At the top of this page there&#039;s a link to &quot;Big Year List&quot; which will show you all the birds I saw with the date and state. Each species name links to its own page. I&#039;ve been playing catch-up, but eventually those pages will have more detailed information about each bird, including where it was first seen and more about additional sightings.]]></description>
		<content:encoded><![CDATA[<p>At the top of this page there&#8217;s a link to &#8220;Big Year List&#8221; which will show you all the birds I saw with the date and state. Each species name links to its own page. I&#8217;ve been playing catch-up, but eventually those pages will have more detailed information about each bird, including where it was first seen and more about additional sightings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Richardson</title>
		<link>https://www.conservationbigyear.com/playing-the-listing-game/#comment-1075</link>
		<dc:creator><![CDATA[John Richardson]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 14:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservationbigyear.com/?p=577#comment-1075</guid>
		<description><![CDATA[Laura, great read thank you, and well done! That is a tremendous total by any standards. I would be curious to what the 28 states were and what species you saw? Is that info available on the web? I know Texas is one of them as I bumped into you looking for the elusive Black Rail! 

Congrats, 

John Richardson
Brainerd, MN]]></description>
		<content:encoded><![CDATA[<p>Laura, great read thank you, and well done! That is a tremendous total by any standards. I would be curious to what the 28 states were and what species you saw? Is that info available on the web? I know Texas is one of them as I bumped into you looking for the elusive Black Rail! </p>
<p>Congrats, </p>
<p>John Richardson<br />
Brainerd, MN</p>
]]></content:encoded>
	</item>
</channel>
</rss>
